BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Sai Sudharsan c Shivam Dube b Ravindra Jadeja | 41 | 28 | 6 | 0 | 146.43 |
Shubman Gill (C) c Urvil Patel b Anshul Kamboj | 13 | 9 | 1 | 1 | 144.44 |
Jos Buttler (W) c Anshul Kamboj b Khaleel Ahmed | 5 | 7 | 0 | 0 | 71.43 |
Sherfane Rutherford c Ayush Mhatre b Anshul Kamboj | 0 | 4 | 0 | 0 | 0.00 |
Shahrukh Khan c Matheesha Pathirana b Ravindra Jadeja | 19 | 15 | 0 | 2 | 126.67 |
Rahul Tewatia c Shivam Dube b Noor Ahmad | 14 | 10 | 1 | 0 | 140.00 |
Rashid Khan c Urvil Patel b Noor Ahmad | 12 | 8 | 1 | 1 | 150.00 |
Gerald Coetzee b Matheesha Pathirana | 5 | 5 | 1 | 0 | 100.00 |
Arshad Khan b Noor Ahmad | 20 | 14 | 0 | 3 | 142.86 |
Sai Kishore c MS Dhoni b Anshul Kamboj | 3 | 7 | 0 | 0 | 42.86 |
Mohammed Siraj not out | 3 | 4 | 0 | 0 | 75.00 |
DID NOT BAT - Prasidh Krishna | |||||
FALL OF WICKETS - 24-1 (Shubman Gill, 2.3), 29-2 (Jos Buttler, 3.4), 30-3 (Sherfane Rutherford, 4.3), 85-4 (Shahrukh Khan, 10.1), 86-5 (Sai Sudharsan, 10.4), 105-6 (Rashid Khan, 12.5), 110-7 (Gerald Coetzee, 13.4), 126-8 (Rahul Tewatia, 15.3), 142-9 (Arshad Khan, 17.3), 147-10 (Sai Kishore, 18.3) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Ravindra Jadeja | 3 | 0 | 17 | 2 | 5.67 |
Khaleel Ahmed | 3 | 0 | 17 | 1 | 5.67 |
Anshul Kamboj | 2.3 | 0 | 13 | 3 | 5.65 |
Shivam Dube | 2 | 0 | 33 | 0 | 16.50 |
Noor Ahmad | 4 | 0 | 21 | 3 | 5.25 |
Matheesha Pathirana | 3 | 0 | 29 | 1 | 9.67 |
Deepak Hooda | 1 | 0 | 15 | 0 | 15.00 |
EXTRAS - (b 0, lb 2, w 10, nb 0) |